
| Type | horizontal 3-cylinder single acting piston pump | Gear Type | Herringbone gear | |||||||
| Rated inpute power(KW/HP) | 1133/1600 | Gear ratio | 4.206:1 | |||||||
| Rated stroke (stroke/min) | 120 | Lubrication | Forced and flashing | |||||||
| Stroke length(mm/in) | 305/12" | Valve cavity | API-7# | |||||||
| connection dimension of Suction side | 12"(305mm) | connection dimension of Discharge side | 5"Flange 5000psi | |||||||
| The weight of main machin(kg/pound) | 24791/54660 | Profile dimensions(L×W×H) | 
				 mm4615×3276×2688 Inch181.69×128.98"×105083  | 
		|||||||
| Stroke/Min | Dia. of liner(mm) | Φ180 | Φ170 | Φ160 | Φ150 | Φ140 | Φ130 | |||
| Rated pressure | 23.6(3345) | 25.9(3750) | 29.2(4235) | 33.2(4820) | 34.5(5000) | 35(5080) | ||||
| Rated power | Displacement(L/S) (GPM) | |||||||||
| KW | HP | |||||||||
| 130 | 1293 | 1733 | 50.42(799) | 44.97(713) | 39.83(631) | 35.01(555) | 30.05(483) | 26.20(417) | ||
| 120 | 1193 | 1600 | 46.54(737) | 41.51(658) | 36.77(583) | 32.32(512) | 28.15(446) | 24.27(385) | ||
| 110 | 1094 | 1467 | 42.66(676) | 38.05(603) | 33.71(534) | 29.62(469) | 25.81(409) | 22.25(352) | ||
| 100 | 994 | 1333 | 38.78(614) | 34.59(548) | 30.64(485) | 26.93(427) | 23.46(372) | 20.23(320) | ||
| 90 | 895 | 1200 | 34.90(553) | 31.13(493) | 27.58(437) | 24.42(384) | 21.11(334) | 19.21(288) | ||
| 1 | 0.3878(6.147) | 0.3459(5.483) | 0.3064(4.857) | 0.2693(4.269) | 0.2346(3.719) | 0.2023(3.206) | ||||

    
  
国际贸易
 在线客服①