Xian Wansheng material limited company
/UploadFiles/user_38/images/en_banner/01.jpg
Product
Tel:029-68027001

Fax:029-86569471

Mail: xa@sxwansheng.com
Current position:Home > Product > Petroleum Machineries

F-500 Mud Pumps

 时间:2012/07/02    作者:WanSheng    人气: 

Type horizontal 3-cylinder single acting piston pump  Gear Type Herringbone gear
Rated inpute power(KW/HP) 373/500 Gear ratio 4.286:1
Rated stroke (stroke/min) 165 Lubrication Forced and flashing
Stroke length(mm/in) 190/7.5" Valve cavity API-5#
connection dimension of Suction side 8"(203mm) connection dimension of Discharge side 4"Flange 5000psi
The weight of main machin(kg/pound) 9770/21540 Profile dimensions(L×W×H)

mm 3658×2702×2207

Inch 144"×106 3/8" ×86 7/8"

Stroke/Min Dia. of liner(mm) Φ170 Φ160 Φ150 Φ140 Φ130 Φ120 Φ110 Φ100
Rated pressure 9.4(1365) 10.6(1540) 12.1(1750) 13.9(2010) 16.1(2335) 18.9(2740) 22.5(3260) 27.2(3945)
Rated power Displacement(L/S)    (GPM)
KW HP
170 384 515 36.75(582) 32.65(516) 28.61(453) 24.93(395) 21.49(340) 18.31(290) 15.39(244) 12.72(201)
165 373 500 35.67(565) 31.6(501) 22.77(440) 24.19(383) 20.86(330) 17.77(281) 14.93(236) 12.34(195)
150 339 455 32.43(514) 28.73(455) 25.25(400) 21.99(348) 18.96(300) 16.16(256) 13.58(215) 11.22(178)
140 316 424 30.27(480) 26.81(425) 23.56(373) 20.53(325) 17.70(280) 15.08(239) 12.67(201) 10.47(166)
130 294 394 28.11(445) 24.90(394) 21.88(347) 19.06(302) 16.44(260) 14.00(222) 11.77(186) 9.73(154)
120 271 364 25.94(411) 22.98(364) 20.20(320) 17.60(297) 15.17(240) 12.93(205) 10.86(172) 8.98(142)
110 249 333 23.78(377) 21.07(334) 18.52(293) 16.13(255) 13.91(220) 11.85(188) 9.96(158) 8.23(130)
1     0.2162(3.427) 0.1915(3.036) 0.1683(2.668) 0.1466(2.324) 0.1264(2.004) 0.1077(1.707) 0.0905(1.435) 0.0748(1.186)

 

XI’AN WANSHENG MATERIAL RESOURCES co., ltd  tel:029-68027001 fax:029-86569471
Add:Xi'an city Fengcheng four road and King Road and cross the southwest corner Prudential International Heart Island apartment A seat 1318 rooms